Varsity Statistics for the 2005 Season
Everything Counts
Updated November 13 2005
Concorde District Standings
Please bear with us as some game stats dribble-in slowly. Did you find some information that is incorrect? (list is alphabetical)
CONCORDE DISTRICT STANDINGS |
||||||
| TEAM | W | L | T | DIST | CV RANK |
WP RANK |
| Centreville | 8 | 2 | 0 | 4-2 | 3 | 7 |
| Chantilly | 4 | 6 | 0 | 1-5 | -- | -- |
| Fairfax | 1 | 9 | 0 | 0-6 | -- | -- |
| Herndon | 6 | 4 | 0 | 2-4 | 8 | -- |
| Oakton | 8 | 2 | 0 | 4-2 | 4 | 18 |
| Robinson | 9 | 1 | 0 | 5-1 | 2 | 8 |
| Westfield | 9 | 1 | 0 | 5-1 | 1 | 6 |
CV = Centre View Northern Virginia Top 10 rankings (updated 11/8).
WP = Washington Post regional Top 20 rankings (updated 11/13).
Varsity Wildcat Statistics
The following are stats for the Varsity Wildcats accumulated for the year-to-date (including Chantilly victory).
| RUSHING |
||||||
| No. | Yds | Avg | TD | Fm | ||
| Dudzik | 113 | 529 | 4.7 | 10 | 5 | |
| Chew | 6 | 96 | 16.0 | 2 | 0 | |
| Morgan | 119 | 615 | 5.2 | 14 | 0 | |
| Fischer | 40 | 268 | 6.7 | 3 | 0 | |
| Davis | 122 | 1068 | 8.8 | 6 | 0 | |
| Dunegan | 5 | 29 | 5.8 | 0 | 0 | |
| Williams | 28 | 133 | 4.8 | 1 | 0 | |
| Denby | 2 | 20 | 10.0 | 0 | 0 | |
| Ferguson | 7 | 14 | 2.0 | 1 | 0 | |
| Total | 442 | 2772 | 6.3 | 37 | 5 | |
PASSING |
||||||
| Att. | Comp | Yds | % | TD | INT | |
| Dudzik | 209 | 134 | 2001 | 64.1 | 24 | 3 |
| Chew | 2 | 2 | 73 | 100.0 | 0 | 0 |
| Dunegan | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 211 | 136 | 2074 | 64.5 | 24 | 3 |
RECEIVING |
||||||
| Yds | No. | Avg | TD | |||
| Dohse | 843 | 54 | 15.6 | 13 | ||
| Chew | 465 | 39 | 11.9 | 2 | ||
| Williams | 488 | 26 | 18.8 | 8 | ||
| Bankert | 22 | 1 | 22.0 | 0 | ||
| Davis | 30 | 1 | 0.0 | 0 | ||
| Basalyga | 198 | 12 | 16.5 | 0 | ||
| Denby | 28 | 2 | 0.0 | 1 | ||
| Total | 2074 | 135 | 15.4 | 24 | ||
Game-Specific Statistics
Game-specific statistics are listed at the end of most Varsity game recaps. Click below to see each article in our Story Archive:
- Varsity v Chantilly, November 11: 35-6
- Varsity v Herndon, November 4: 35-21
- Varsity v Fairfax, October 21: 62-14
- Varsity v Robinson, October 15: 20-17
- Varsity v Oakton, October 10: 31-34
- Varsity v Westfield, September 30: 31-34
- (Stats for the Sept. 23 game N/A)
- Varsity v South Lakes, September 16: 60-0
- Varsity v Hayfield, September 9: 56-14
- Varsity v Woodson, September 2: 63-11





