NAME SCH M/F DIV WGT SQUAT BENCH DEAD TOTAL TEAM PTS
147 Grand Count
7 129 Count
Bridgett, Terrence LEE M JR 129 185 285 285 755 10
Ardon, Luis FFX M JR 129 175 195 235 605 8
CREASON, CORY WTW M JR 129 105 145 215 465 6
CHRISTIANSEN, MARK WTW M JR 129 95 135 215 445 4
ANDERSON, MICHAEL WTW M JR 129 145 0 245 390 2
Mark Reidel CVHS M JR 129 0
LUCAS DAVID CVHS M JR 129 0
14 139 Count
Bobby Willemssen ROB M JR 139 255 265 325 845 10
David Wyoo ROB M JR 139 210 245 315 770 8
Garon, Joseph FFX M JR 139 165 265 305 735 6
GINGRICH, JOSEPH WTW M JR 139 165 225 275 665 4
POTTER, MICHAEL WTW M JR 139 135 205 275 615 2
Chase Johnson CVHS M JR 139 135 195 225 555 1
Rodriguez, Abio LEE M JR 139 0 255 265 520
Hameed, Haseeb LEE M JR 139 180 0 265 445
MANNINO, MAX WTW M JR 139 155 0 0 155
Archit RUHPAKATEE CVHS M JR 139 0
Vinny SANTONI CVHS M JR 139 0
Wan Tae Seong CVHS M JR 139 0
Taylor, Donovan LEE M JR 139 0
Jackson Maxey ROB M JR 139 0
12 149 Count
Jack Henderson ROB M JR 149 245 345 335 925 10
Kevin Kim ROB M JR 149 240 305 345 890 8
Steven Logsdon ROB M JR 149 210 275 385 870 6
Williams, Jazmier LEE M JR 149 230 315 315 860 4
Jackson Islin CVHS M JR 149 180 245 285 710 2
BOONE, JEREMY WTW M JR 149 155 235 305 695 1
Mehta, Arjun SC M JR 149 145 235 265 645
FOUNTAIN, JAMIE WTW M JR 149 0 195 285 480
FRUMKIN, ERIC WTW M JR 149 0 185 275 460
GEZAW, AARON WTW M JR 149 105 145 0 250
Paul Barbour CVHS M JR 149 0
Lopez, Greg LEE M JR 149 0
22 159 Count
Heckman, Ben WTW M JR 159 185 325 365 875 10
Justin Gist CVHS M JR 159 175 315 345 835 8
Eric Reish ROB M JR 159 210 275 345 830 6
Koroma, Konbeh LEE M JR 159 195 315 310 820 4
FRIDLEY, PAUL WTW M JR 159 185 305 325 815 2
Whaley, Micheal LEE M JR 159 205 285 300 790 0.5
Erik Johnson ROB M JR 159 190 265 335 790 0.5
Taylor, Dante LEE M JR 159 195 255 300 750
Abraham Remington ROB M JR 159 190 245 310 745
Malik, AJ CVHS M JR 159 185 255 295 735
BRESLIN, BRENDAN WTW M JR 159 165 225 275 665
Jordan Vessal ROB M JR 159 170 175 315 660
JABALEY, ALEX WTW M JR 159 185 245 225 655
Kidwell, Hunter FFX M JR 159 185 195 235 615
Keith Lane ROB M JR 159 150 185 245 580
HERBST, JOHN WTW M JR 159 0 145 205 350
Chance Roman CVHS M JR 159 0
David deLorimier CVHS M JR 159 0
Dennis Johnson CVHS M JR 159 0
Kevin WASHINGTON CVHS M JR 159 0
Patrick Shea CVHS M JR 159 0
Juan Vazquez ROB M JR 159 0
25 169 Count
Taylor, Danny LEE M JR 169 255 405 425 1085 10
Adechoubou, Farid FC M JR 169 245 405 410 1060 8
Dempsey, Colin WTW M JR 169 255 345 385 985 6
NGAMPA, BERTRAND WTW M JR 169 210 315 445 970 4
Hughes, Marcus FC M JR 169 225 315 405 945 2
James Byun CVHS M JR 169 185 355 375 915 1
Connor Riley ROB M JR 169 255 295 325 875
Victor Rizzardi BW M JR 169 205 315 345 865
Thompson,Devon Her M JR 169 205 285 325 815
Deric Chase BW M JR 169 205 255 305 765
Cody Canard ROB M JR 169 210 215 315 740
Jeremy Galanos ROB M JR 169 175 235 310 720
Micheal Princi CVHS M JR 169 165 235 300 700
Mike Woloschek CVHS M JR 169 155 225 315 695
Thomas, Robert FFX M JR 169 135 225 325 685
Matt Spousta ROB M JR 169 165 225 255 645
AHRENS, SAM WTW M JR 169 145 195 285 625
Gehr, Ryan WTW M JR 169 155 205 0 360
Adam Garrity CVHS M JR 169 0
Andre Kimvilikani CVHS M JR 169 0
Calder Street CVHS M JR 169 0
Chris CHENG CVHS M JR 169 0
Chris Upham CVHS M JR 169 0
Martin Seneca CVHS M JR 169 0
Shane Mondloch CVHS M JR 169 0
8 179 Count
Ardon, Miguel FFX M JR 179 225 315 325 865 10
Paul Gay ROB M JR 179 245 265 345 855 8
THOMAS, GABE WTW M JR 179 215 235 385 835 6
FINNERTY, SEAN WTW M JR 179 170 225 285 680 4
HANCOCK, LOGAN WTW M JR 179 0 275 355 630 2
Steven FAIRBROTHER CVHS M JR 179 0
DEMPSEY, COLIN WTW M JR 179 0
JOHNSON, JT WTW M JR 179 0
20 189 Count
Alex Greco ROB M JR 189 280 355 425 1060 10
Terrence Kennedy CVHS M JR 189 255 335 415 1005 8
Moore,Austin Her M JR 189 285 315 365 965 6
Katirai, Arash SC M JR 189 240 345 375 960 4
Eric Golman ROB M JR 189 245 355 345 945 2
Rivera, Nelson JEB M JR 189 285 315 335 935 1
Thomas Menard ROB M JR 189 275 275 385 935
Attila Aliriza BW M JR 189 275 295 360 930
Travis Stalinsky ROB M JR 189 255 325 345 925
BLANKENDAAL, DYLAN WTW M JR 189 255 295 375 925
Troy Lindsey ROB M JR 189 245 295 375 915
HUNT, BRANDON WTW M JR 189 195 315 405 915
Chinedu Chukwuani ROB M JR 189 205 265 375 845
Kenny Owens BW M JR 189 215 295 315 825
KAZIMER, TIM WTW M JR 189 150 275 305 730
Jeffery Chenh ROB M JR 189 165 225 315 705
Marcus Alonso ROB M JR 189 0 285 325 610
StevenPugh CVHS M JR 189 0
Levi Hansen ROB M JR 189 0
Mustaf Suied ROB M JR 189 0
11 204 Count
Carabali, Anthony SC M JR 204 255 375 415 1045 10
Andrew Miller ROB M JR 204 245 335 415 995 8
Mike Miranda ROB M JR 204 295 365 315 975 6
HERBERG, TIM WTW M JR 204 245 365 345 955 4
Ju Seo ROB M JR 204 235 335 365 935 2
Patrcik Shelby ROB M JR 204 280 315 335 930 1
Mike Creighton ROB M JR 204 230 275 355 860
BROWN, CARSON WTW M JR 204 230 0 425 655
UBI ABDUL-JAWAD CVHS M JR 204 115 155 185 455
Holland Anderson CVHS M JR 204 0
Brian Laiti ROB M JR 204 0
11 224 Count
Lowe, Richard FFX M JR 224 265 425 465 1155 10
Omar Omokhodion BW M JR 224 265 355 395 1015 8
Olie MASSA CVHS M JR 224 200 385 395 980 5
JO, WOON WTW M JR 224 195 365 420 980 5
Ngyuen, Timothy FC M JR 224 255 365 315 935 2
Medrano, Erik LEE M JR 224 190 315 345 850 1
Danny Johnson CVHS M JR 224 0 385 445 830
Lance Diamond CVHS M JR 224 195 265 365 825
Alexis, Lazo FFX M JR 224 135 235 205 575
Chris Ryan ROB M JR 224 245 0 0 245
Andrew Taylor CVHS M JR 224 0
9 249 Count
TUBAN, ABRAHAM FFX M JR 249 275 315 410 1000 10
BULGER, PATRICK WTW M JR 249 185 375 425 985 8
Ruttkay, Kyle FC M JR 249 215 335 410 960 6
Jason Milton CVHS M JR 249 195 335 375 905 4
Nathan Davison ROB M JR 249 240 325 315 880 2
Colin Mcshane CVHS M JR 249 195 295 385 875 1
SNOW, BRIAN CVHS M JR 249 155 295 275 725
Okonoboh, Cheven LEE M JR 249 170 295 245 710
Will McKee CVHS M JR 249 0
8 250 Count
Billy McDonald BW M JR 250 325 425 465 1215 10
Asinugo, Nigel LLB M JR 250 245 405 445 1095 8
Mitchell, Derek LEE M JR 250 255 405 345 1005 6
Cameron Culp CVHS M JR 250 225 325 375 925 3
Temple, Josh ROB M JR 250 245 295 385 925 3
Julian Green CVHS M JR 250 285 0 435 720 1
Williams, Patrick FC M JR 250 225 0 445 670
Hughes, Marcus FC M JR 250 0