NAME SCH M/F DIV WGT SQUAT BENCH DEAD TOTAL TEAM PTS
172 Grand Count
12 129 Count
Rashod Qain ROB M SR 129 205 315 335 855 10
Fabian Bailey ROB M SR 129 185 225 315 725 8
Ricky DaRHELE ROB M SR 129 205 205 295 705 6
Void, Marquese TCW M SR 129 185 185 315 685 4
DUONG, TUNG WTW M SR 129 135 205 255 595 1.5
Ricky Dantzler ROB M SR 129 185 145 265 595 1.5
Ahmed Mahmond ROB M SR 129 105 145 215 465
YONIKA, ALEC WTW M SR 129 95 155 205 455
KATZ, ETHAN WTW M SR 129 0 165 255 420
ADROUNIE, DAVE WTW M SR 129 0 0 195 195
SEO, MICHAEL WTW M SR 129 0
STUDABAKER, WILLIAM WTW M SR 129 0
11 139 Count
ELHAJJ, AHMAD FFX M SR 139 225 295 350 870 10
Fishman, David LBB M SR 139 205 295 370 870 8
Ho, William LEE M SR 139 215 335 315 865 6
HILL, MICHAEL WTW M SR 139 205 255 335 795 4
Bobby Nette ROB M SR 139 195 225 365 785 2
LEE, ANDY WTW M SR 139 0 305 355 660 1
HAWK, JARED WTW M SR 139 85 165 205 455
FERNANDEZ, JOSUE WTW M SR 139 0 145 245 390
Jordan Wade CVHS M SR 139 0
Mike Perez CVHS M SR 139 0
ROBESON, DYLAN WTW M SR 139 0
14 149 Count
Brooks, Michael FFX M SR 149 225 275 315 815 10
CHENEY, RYAN WTW M SR 149 185 225 385 795 8
ALEXANDER, IAN WTW M SR 149 145 225 335 705 6
KINNI, TIM WTW M SR 149 175 205 315 695 4
CORDES, JOSEPH WTW M SR 149 175 185 315 675 2
NGUYEN, SON WTW M SR 149 135 205 265 605 1
MCDOWELL, BYRON WTW M SR 149 0 205 295 500
SHELTON, TANNER WTW M SR 149 0 175 245 420
Kyle Thunell CVHS M SR 149 0
Ryan Carlson CVHS M SR 149 0
Sam Griffith CVHS M SR 149 0
Michael Burns ROB M SR 149 0
NEATROUR, JOHN WTW M SR 149 0
SCHNOEBELEN, KYLE WTW M SR 149 0
16 159 Count
HONG, STEVEN WTW M SR 159 275 335 385 995 10
HAGGETT, BRENNAN LLB M SR 159 200 325 385 910 8
MUSSE, NIAT WTW M SR 159 225 275 365 865 6
Daniel Lee BW M SR 159 205 275 305 785 4
Tom Fitzgerald ROB M SR 159 205 225 325 755 1.5
Hammad Saadat ROB M SR 159 255 205 295 755 1.5
Jones, Jeremy FC M SR 159 205 245 285 735
KNUDSON, GUNNAR WTW M SR 159 195 225 315 735
NELSON, MICHAEL FFX M SR 159 165 225 315 705
SCHUMACHER, MARK WTW M SR 159 185 185 325 695
PETERSON, ZACH WTW M SR 159 135 225 315 675
FISHKIN, ALEX WTW M SR 159 155 225 285 665
RICE, COLIN WTW M SR 159 165 195 285 645
GLOVER, WILLIAM WTW M SR 159 175 175 295 645
TANGADULSAT, PASIN WTW M SR 159 95 215 0 310
Brad Bazow ROB M SR 159 0
27 169 Count
Wynton Fox ROB M SR 169 305 365 415 1085 10
Justin Conway CVHS M SR 169 255 355 435 1045 8
Jimmy Dempsey ROB M SR 169 260 315 465 1040 6
Meceles Turmer ROB M SR 169 275 345 405 1025 4
WAIZENEGGER, MAX WTW M SR 169 225 365 425 1015 2
Brandon Carpenter CVHS M SR 169 225 315 455 995 1
Paul Moline ROB M SR 169 255 275 425 955
C.J. Nee ROB M SR 169 225 315 375 915
STOFKO, ADAM WTW M SR 169 190 335 385 910
Pierson,Matt Her M SR 169 205 315 345 865
Danny Vaccarello CVHS M SR 169 205 305 355 865
Xavier Duncan ROB M SR 169 225 275 365 865
Thomas Kersey ROB M SR 169 205 275 375 855
Freedy Hanson ROB M SR 169 255 275 315 845
Mark Harrington ROB M SR 169 215 225 375 815
SHOEMAKER, BOBBY WTW M SR 169 190 195 295 680
BREWSTER, TOM WTW M SR 169 240 0 395 635
Allen Park CVHS M SR 169 235 305 0 540
KIM, ANDREW WTW M SR 169 190 0 315 505
MORLEY, JACOB WTW M SR 169 225 0 0 225
Khatib, Samean FC M SR 169 215 0 0 215
Brent Sikora CVHS M SR 169 0
Graig Davis CVHS M SR 169 0
Nick Hartley CVHS M SR 169 0
Sergio Rivera ROB M SR 169 0
PARELLA, DOMINIC WTW M SR 169 0
ROEGGE, ALEXANDER WTW M SR 169 0
18 179 Count
Williams, Pierre LEE M SR 179 325 435 425 1185 10
Tommy Hertz ROB M SR 179 295 385 465 1145 8
Chris Austin ROB M SR 179 295 325 425 1045 6
DAVIES, IAN FFX M SR 179 245 335 375 955 4
CJ Johnson CVHS M SR 179 235 305 365 905 2
GREGORY, JOHN SC M SR 179 210 315 345 870 1
Luis Peregrina ROB M SR 179 205 295 365 865
CHO, JOHN WTW M SR 179 225 225 365 815
Dan Murotto ROB M SR 179 195 275 335 805
ZHENG, HUI WTW M SR 179 200 235 365 800
GOODWIN, MICHAEL WTW M SR 179 0 355 395 750
SHEFFIELD, TOMMY WTW M SR 179 200 245 295 740
BRADLEY, BRYAN FFX M SR 179 190 0 385 575
CHEN, MIKE WTW M SR 179 0 0 365 365
HUDHUZAI, AKBAR CVHS M SR 179 225 0 0 225
Antoney Scialabba ROB M SR 179 0
Cory Stoney ROB M SR 179 0
HAN, GYIL WTW M SR 179 0
21 189 Count
Andrew Davidson BW M SR 189 325 455 425 1205 10
Danny Ononiwu ROB M SR 189 295 425 445 1165 8
SCHOLL, OWEN WTW M SR 189 255 335 465 1055 6
Eric Gray CVHS M SR 189 245 375 385 1005 4
David Allen ROB M SR 189 235 315 415 965 1.5
HELMICK, JOEL WTW M SR 189 235 305 425 965 1.5
KIM, EUGENE WTW M SR 189 225 335 395 955
David Baranowski ROB M SR 189 275 315 345 935
Tim MEIER ROB M SR 189 265 255 375 895
Will Rockwood ROB M SR 189 225 305 355 885
KIRKLEY, MARCUS WTW M SR 189 190 295 345 830
HULING, DANE WTW M SR 189 210 235 295 740
John/Alex Murray ROB M SR 189 305 0 425 730
ROEGGE, ALEX WTW M SR 189 145 225 285 655
GULED, MUSTAF ROB M SR 189 165 225 225 615
CARUFEL, WILL FC M SR 189 225 0 365 590
BURT, SAM WTW M SR 189 215 0 365 580
Jason Pearson CVHS M SR 189 0
Mario Mastriano CVHS M SR 189 0
Darrell Dunn ROB M SR 189 0
Nelson Marquez ROB M SR 189 0
14 204 Count
Dennis Bazow ROB M SR 204 295 385 565 1245 10
Daniel, Brandon MT V M SR 204 345 375 425 1145 8
Keldo, Donald LEE M SR 204 245 355 445 1045 5
JAMES, JERICHO CVHS M SR 204 275 315 455 1045 5
Michael Girolami BW M SR 204 245 315 435 995 2
Addy, Kyle LEE M SR 204 240 335 355 930 1
John Ruiz ROB M SR 204 275 275 375 925
Pham, Vang FC M SR 204 225 315 355 895
Sola, Matt SC M SR 204 245 305 345 895
BELLAMY, MICHAEL WTW M SR 204 225 0 405 630
SWEENEY, JAKE WTW M SR 204 265 0 0 265
O'Connor,Brendan Her M SR 204 0
Williams, Pierre LEE M SR 204 0
SOUTHERN, ZACH WTW M SR 204 0
19 224 Count
Rafiq Qadir ROB M SR 224 345 435 470 1250 10
Mike Upham CVHS M SR 224 335 415 455 1205 8
XUE, RICHARD WTW M SR 224 315 435 405 1155 6
MUELLER, TRAVIS WTW M SR 224 315 375 450 1140 4
Zack Glatter CVHS M SR 224 255 395 465 1115 2
Kevin Bell ROB M SR 224 305 375 425 1105 1
Mike Rauch ROB M SR 224 275 405 405 1085
Jordan Stanton ROB M SR 224 250 355 470 1075
Nsekela, Anthony LEE M SR 224 275 375 415 1065
Mara, Jabrill LEE M SR 224 265 385 405 1055
Chris Will CVHS M SR 224 255 395 390 1040
Colburn, Darius SC M SR 224 250 355 400 1005
Joseph Banks CVHS M SR 224 225 375 375 975
Qadir, Derek ROB M SR 224 300 265 405 970
Whisenant, Colt LEE M SR 224 235 335 375 945
Justin Agoghba ROB M SR 224 250 245 275 770
KO, MICHAEL WTW M SR 224 275 365 0 640
Lee, Peter LEE M SR 224 345 0 0 345
Zach Bacon CVHS M SR 224 0
14 249 Count
LIM, STEVEN WTW M SR 249 275 505 505 1285 10
Logan Perryman ROB M SR 249 315 375 455 1145 7
Joey Esposito ROB M SR 249 285 375 485 1145 7
GRITZ, MICHAEL FFX M SR 249 275 435 415 1125 4
Ibrahim AbdeLHAMID ROB M SR 249 295 375 445 1115 2
David Wisda CVHS M SR 249 285 375 445 1105 1
Sandy Smith ROB M SR 249 305 375 375 1055
Luke Bowanko CVHS M SR 249 285 315 415 1015
Dustin Spence ROB M SR 249 225 355 385 965
Ryan George BW M SR 249 260 275 390 925
David Toth CVHS M SR 249 245 265 325 835
GARRETTT, TRAVIS FC M SR 249 245 0 425 670
WHITAKER, GREG WTW M SR 249 295 0 0 295
Benitez, John LEE M SR 249 0
6 250 Count
Michel, Oscar ANN M SR 250 385 505 450 1340 10
Chris Dean CVHS M SR 250 295 435 470 1200 8
PATTERSON, JOSH FFX M SR 250 260 365 405 1030 6
GARNETT, HAROLD CVHS M SR 250 285 355 370 1010 4
Aaron Kakol BW M SR 250 235 315 450 1000 2
Nick Hastings BW M SR 250 265 325 405 995 1
0 Count